Property Attributes
- MLS#4027659
- TypeSingle Family
- Listing Status Active
- CountyBarnes
- CityValley City
- AreaValley City
- Zip58072
- StyleRanch
- Year Built1960
- Taxes$ 1022
- Price$ 29,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.19 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Three bedroom, one full bath home with a private location nestled on a hill surrounded by trees. Home has natural gas forced air heat and central air. Updated kitchen and appliances. Outside amenities include a front deck and a large shed. Home sold 'As Is.' Owner/agent. Call today to tour!
| Price History | |
|---|---|
| 9/10/2026 | Listed $29,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 631600270 |
| County | Barnes |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Valley City |
| City | Valley City |
| MLS Area | Valley City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8450 |
| Carport Y/N | No |
| Elementary School | Valley City |
| Land Lease Y/N | No |
| Tax Annual Amount | 1022.6 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Valley City |
| Lease Renewal Y/N | No |
| MLS Area Minor | Valley City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | GRANGERS ADD TO VALLEY CITY W 65' LESS S 127 1/2' LOT 1 BLOCK 10 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 912 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Lot - Owned |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 912 |
| Lot Dimensions | 65' X 130' |
| Lot Size Acres | 0.19 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced