Property Attributes
- MLS#4027615
- TypeSingle Family
- Listing Status Active
- CountyMORTON
- CityMandan
- AreaMandan City
- NeighborhoodShores at Lakewood
- Zip58554
- StylePatio Home/Slab on Grade
- Year Built2026
- Taxes$ 1203
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1971
- Lot Size0.28 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Welcome to the stunning Trevor floorplan! This spacious and thoughtfully designed home offers the perfect balance of an open layout and practical functionality. Boasting 4 bedrooms, 3 full bathrooms, and over 1,950 square feet, this home provides the ideal space for comfort and convenience. The single-level design ensures easy living with seamless flow throughout. The master suite is a true retreat, featuring a luxurious bathroom with a standalone tub, a tile shower. Plus tray ceiling with ambient tray lighting for added elegance in the primary suite! The 9-foot ceilings throughout the home enhance the open and inviting atmosphere. One of the standout features of this home is its privacy--no backyard neighbors! Enjoy peaceful living in this desirable location. As part of the HOA, enjoy the convenience of lawn care, landscaping, sprinkler system maintenance, snow removal, and water for the sprinklers, all covered by the annual fee. Located in the sought-after Shores at Lakewood 1st Addition, this home is a must-see. Don't miss out on the opportunity to make it yours!
| Middle School | High School |
|---|---|
| Mandan Middle School | Mandan High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Natural Gas Connected,Water Connected,Cable Available,Electricity Connected,Fiber Optic Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Range Hood,Refrigerator |
| HOA Fee | 2400.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,PUD,Road Maintenance,Sewer,Snow Removal,Sprinkler System |
| Architectural Style | Patio Home/Slab on Grade |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 65-6139490 |
| Assoc Fee Paid Per | Annually |
| County | Morton |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Shores at Lakewood |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Starting at Family wellness in Mandan. Head west on 34th Ave. Head North on Dutton Circle home site is located on the west side of the street. |
| High School | Mandan High |
| City | Mandan |
| MLS Area | Mandan City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12288.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1203.22 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mandan |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| MLS Area Minor | Mandan City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SUBDIV:SHORES AT LAKEWOOD ADDITION LOT:5 BLK:1 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1971.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Insulated,Lighted,Triple+ Driveway,Floor Drain |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Lot - Owned,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1971.0 |
| Lot Dimensions | 70x175 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced