Property Attributes
- MLS#4027519
- TypeSingle Family
- Listing Status Active
- CountyMOUNTRAIL
- CityRoss
- AreaOutlying Towns ND
- Zip58776
- StyleModular
- Year Built2014
- Taxes$ 1199
- Price$ 350,000
- Bedrooms12
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage3136
- Lot Size6.46 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
This great property is perfect for a small operation or someone who wants a shop on their property! There is a brand new septic, a 4 bedroom 4 bathroom manufactured home, and an additional 8 bedroom 4 bathoom manufactured home that can be sold. This property, situated just south of Ross, is out in the country, private, and includes over 6 acres. Check it out today! Please note that the 8 bedroom 4 bathroom home cannot be inhabited without county approval - currently it is not permitted.
| Price History | |
|---|---|
| 9/3/2026 | Listed $350,000 |
General Features
| Sewer | Private Sewer,Septic System |
|---|---|
| Heating | Electric |
| Cooling | None |
| Appliances | Electric Range,Microwave |
| Garage Spaces | 1.0 |
| Architectural Style | Modular |
| Construction Materials | Vinyl Siding |
| Year Built | 2014 |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Parcel Number | 34-0002510 |
| County | Mountrail |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| City | Ross |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 281398.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1199.35 |
| Home Warranty Y/N | No |
| Body Type | Single Wide,Double Wide |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 1 Block 0 Polley Acres Subdivision T154R93Section 5 |
| Senior Community | None |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3136.0 |
| 3/4 Baths | 4 |
| Total Bedrooms | 12 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Private |
| Water Source | Private |
| Lot Size Area | 6.46 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 3136.0 |
| Lot Dimensions | irr |
| Lot Size Acres | 6.46 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced