Property Attributes
- MLS#4027294
- TypeSingle Family
- Listing Status Active
- CountyBURLEIGH
- CityBismarck
- AreaBismarck City
- NeighborhoodMeadow Village 1st Addition
- Zip58504
- StylePatio Home/Slab on Grade
- Year Built2026
- Taxes$ 590
- Price$ 496,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.22 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Welcome to the Macklin Floor Plan by Verity Homes! This beautifully crafted one-level patio home offers just over 1,800 SQFT of functional, stylish, and low-maintenance living--perfect for first-time buyers, downsizers, or anyone seeking the ease and comfort of single-level living. Nestled on a private drive, this home provides both added privacy and a peaceful setting. Featuring 3 spacious bedrooms and 2 full bathrooms, the Macklin is thoughtfully designed to maximize convenience, flow, and natural light. The open-concept main living area is elevated by 9-foot ceilings throughout, with a stunning tray ceiling in the primary bedroom that adds a touch of elegance and dimension to the space. The kitchen showcases stainless steel appliances, quality finishes, and an ideal layout for both entertaining and everyday living. Each room is designed with comfort and practicality in mind, creating a warm and inviting atmosphere from the moment you step inside. Located just minutes from local softball diamonds, grocery stores, and only 5 minutes from Sertoma Park and the Dakota Zoo, this home offers the perfect blend of quiet neighborhood charm with unbeatable access to recreation, shopping, and community amenities. Don't miss the opportunity to make this beautiful new construction home yours--come experience the Macklin today! Photo are from similar build.
| Price History | |
|---|---|
| 8/24/2026 | Listed $496,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected,Natural Gas Connected,Trash Pickup - Public,Cable Available,Electricity Connected,Fiber Optic Available |
| Roof | Shingle |
| Appliances | Disposal,Electric Range,Exhaust Fan,Microwave,Range |
| HOA Fee | 175.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,PUD,Snow Removal |
| Architectural Style | Patio Home/Slab on Grade |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2316-001-095 |
| Assoc Fee Paid Per | Monthly |
| County | Burleigh |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Meadow Village 1st Addition |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Starting Family Fare on south Washington Street,South on Washington Street,East on Burleigh Avenue,North on Dana Drive |
| City | Bismarck |
| MLS Area | Bismarck City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9788.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 590.69 |
| Home Warranty Y/N | No |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bismarck City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT:20 BLK:01 MEADOW VILLAGE ADDITION 1ST REPLAT BLOCK 1 LOT 20 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom,Pantry,Primary Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1830.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Insulated,Lighted,Triple+ Driveway,Garage Faces Front |
| Lot Features | Lot - Owned,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1830.0 |
| Lot Dimensions | 65' W x 138' L |
| Lot Size Acres | 0.22 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced