Property Attributes
- MLS#4027043
- TypeSingle Family
- Listing Status Active
- CountyBURKE
- CityBowbells
- AreaOutlying Towns ND
- Zip58721
- StyleTwo-Story
- Year Built1908
- Taxes$ 272
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1414
- Lot Size0.16 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Welcome to this charming two-story home in the peaceful small town of Bowbells! Offering 3 bedrooms and 2 bathrooms, this home combines comfortable living space with numerous recent updates and excellent potential. The main floor features a bedroom and convenient laundry, offering the flexibility of one-level living. Recent improvements include a new kitchen, updated bathroom, fresh paint throughout, and a new metal roof, giving the home a fresh, move-in-ready feel while providing peace of mind for years to come. Upstairs, you'll find additional bedrooms and living space with lots of storage throughout the home. Outside, the property includes a double detached garage with convenient alley access, providing plenty of room for vehicles, tools, toys, or a workshop. One of the property's unique features is the additional city lot next door, offering plenty of possibilities. Use it to expand the yard, create additional outdoor space, or explore the option of selling the lot separately. Located directly across from Bowbells' K-12 school, this home is ideally situated for families and anyone looking to enjoy the convenience and peaceful atmosphere of small-town living. With its updates, flexible layout, abundant storage, detached garage, alley access, and extra lot, this property offers a great combination of value, space, and opportunity in Bowbells.
| Price History | |
|---|---|
| 8/9/2026 | Listed $129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Wall/Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Two-Story |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1908 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 06694000 |
| County | Burke |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main Street,go to the northwest on 3rd St NW,left on Madison. |
| City | Bowbells |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7000.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 272.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lots 9-10,Block 10,OT,Bowbells City |
| Senior Community | None |
| New Construction | None |
| AttributionContact | 701-223-3030 |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom |
|---|---|
| Basement | Cellar,Unfinished |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1414.0 |
| Half Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Propane Tank Owned |
|---|---|
| Fencing | None |
| Parking Features | Detached,Alley Access |
| Lot Features | Level,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1414.0 |
| Lot Dimensions | 50x140 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced