Property Attributes
- MLS#4026735
- TypeSingle Family
- Listing Status Active
- CountyMORTON
- CityMandan
- AreaMandan City
- Zip58554
- StyleRanch
- Year Built2017
- Taxes$ 4729
- Price$ 429,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2848
- Lot Size0.16 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Welcome to this spacious and beautifully designed 5-bedroom, 3-bathroom home that offers the perfect blend of comfort, functionality, and entertainment. With plenty of room for family and guests, this home is thoughtfully laid out to accommodate both everyday living and special gatherings. The main level features a convenient main-floor laundry, making daily chores a breeze, while the open living spaces provide a warm and inviting atmosphere. The attached 2-stall garage offers ample space for vehicles, storage, and hobbies. Downstairs, you'll find an incredible home theater, creating the ultimate space for movie nights, game days, or relaxing with family and friends. Additional bedrooms and living space provide flexibility for guests, a home office, or a growing family. Enjoy more time doing what you love with the convenience of an HOA that provides lawn maintenance, giving you a beautifully maintained yard without the upkeep. Whether you're looking for room to spread out, a home designed for entertaining, or low-maintenance living, this property checks all the boxes. Don't miss the opportunity to make this exceptional home your own--schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School | Mandan Middle School | Mandan High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $450,000 |
| 8/19/2026 | 3$439,900 |
| 9/9/2026 | 3$429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Natural Gas Connected,Water Connected,Trash Pickup - Public,Cable Connected,Electricity Connected,Fiber Optic Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Fan,Microwave,Range Hood,Refrigerator |
| HOA Fee | 1200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Road Maintenance,Snow Removal,Sprinkler System |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 65-6114815 |
| Assoc Fee Paid Per | Annually |
| County | Morton |
| Property Type | Residential |
| Association Amenities | Pets Allowed |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | Mandan High |
| City | Mandan |
| MLS Area | Mandan City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7079.0 |
| Carport Y/N | No |
| Elementary School | Lakewood |
| Land Lease Y/N | No |
| Tax Annual Amount | 4729.27 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mandan |
| Lease Renewal Y/N | No |
| MLS Area Minor | Mandan City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 2 BLK 1 LAKEWOOD 6TH |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Connected | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom,Primary Bath,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Storage Space |
| Flooring | Wood,Carpet,Ceramic Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1424.0 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1424.0 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Keyless Entry |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Heated Garage,Insulated,Garage Faces Front,Floor Drain |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Permanent |
| Spa | No |
| Building Area Total | 2848.0 |
| Lot Dimensions | 101.01X109X47.52X98.86X4 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Concrete |
| Road Frontage Type | Private Road |
| Other Equipment | Home Theater |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced