Property Attributes
- MLS#4025407
- TypeSingle Family
- Listing Status Pending
- CountyMorton
- CityMandan
- AreaMandan Rural
- NeighborhoodMaverick Estates First Subdivision
- Zip58554
- StyleRanch
- Year Built2026
- Taxes$ 545
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size1.58 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
New Construction 3 Bed, 2 Bath Home in North Bismarck by BOULDER HOMES! Our 'Maddock' floorplan is a Ranch-style design, has lots of 'Bells and Whistles', and has definitely become one of our most popular plans! The Kitchen, Dining, and Livingroom feel great with a wide open feel. The Main Level has many great features including Main Floor Laundry, lots of Beautiful Cabinets, Maple Trim and Solid-core Doors, QUARTZ Countertops, and Open Railing. There's an awesome Master Suite with a 'Box' ceiling, Master Bath with a CUSTOM TILED SHOWER, and nice sized walk-in closet. Numerous upgrades throughout, including: 9, Main Level Ceilings QUARTZ Countertops, Stainless-Steel Appliances, Recessed Lighting inside and out, Rock Trim on the front, Radon Mitigation System, and more! The Basement is unfinished, however is framed, and is setup for 2 more Bedrooms, a HUGE Familyroom, an additional Full Bathroom. The exterior features an oversized Triple Garage, a large 1.5 acre lot, and the peaceful rural setting that Maverick Estates offers! Schedule a time to view this excellent property today! REALTOR/BUILDER.
| Price History | |
|---|---|
| 5/15/2026 | Listed $579,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Water Connected,Propane,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave Hood,Range,Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Frame,Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 30-0360150 |
| County | Morton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Maverick Estates First Subdivision |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Pending |
| Directions | West on Main Street, South on 10th Ave. NW. Continue South on Highway 6 1/2 mile past the airport, West on Renegade Way, North on Trailblazer Loop to Home. |
| High School | Mandan High |
| City | Mandan |
| MLS Area | Mandan Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 68711 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 545.28 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mandan |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Mandan Rural |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 6, Block 2, Maverick Estates First Subdivision |
| Senior Community | None |
| AttributionContact | 701-223-3030 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom,Pantry,Primary Bath,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1642 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Propane Tank Rented,Keyless Entry |
|---|---|
| Parking Features | Water,Floor Drain,Attached |
| Lot Features | Views,Rectangular Lot |
| Water Source | See Remarks |
| Lot Size Area | 1.58 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1642 |
| Lot Dimensions | 162x418 |
| BuyerOfficeFax | 701-354-9388 |
| Lot Size Acres | 1.58 |
| Road Surface Type | Gravel |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced