Property Attributes
- MLS#4025124
- TypeSingle Family
- Listing Status Active
- CountyMOUNTRAIL
- CityRoss
- AreaOutlying Towns ND
- NeighborhoodRoss
- Zip58776
- StyleTwo-Story
- Year Built1920
- Taxes$ 4352
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size12.34 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
333 3rd St. West • 12.3 contiguous acres • Residential home + commercial shop parcel • 40x80 heated shop • Semi parking + plug-ins • 25x25 garage footing This rare two-parcel property in Ross combines a residential farmhouse setting with a separate commercial-zoned shop parcel, sold together as one contiguous 12.3-acre property. The home parcel, 600020321, is zoned residential, while adjacent parcel 600020320 is zoned commercial, creating flexible space for acreage use, shop operations, equipment storage, semi parking, or headquarters-style needs. The 4-bedroom, 1-bath home offers about 1,700 sq ft above grade, with recent remodeling in the main-floor primary bedroom and bathroom, living room, and dining room. Original farmhouse character remains, paired with a large kitchen and an open dining and living area with plenty of usable space. Utilities include rural water, a septic system, and the original cistern, which may be useful for watering trees, a garden, or outdoor plantings. A foundation and footing have already been poured for a standard 25x25 attached garage, adding a head start for future expansion. The 40x80 heated shop features a large sliding door, semi parking, and wiring to plug in several semis during North Dakota winter conditions. Mature trees surround the property, with access just off the pavement and room to expand on either the residential or commercial parcel. Located near Stanley Community Schools in Stanley and within driving distance of Stanley, Tioga, Ray, and Williston, this property offers a distinctive blend of home, acreage, shop space, and commercial potential. Buyer to verify zoning, permitted uses, and future development plans.
| Price History | |
|---|---|
| 5/1/2026 | Listed $550,000 |
| 7/9/2026 | 4$530,000 |
General Features
| Sewer | Septic System,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Underground Utilities,Trash Pickup - Private,Natural Gas Not Available,Phone Connected,Water Connected,Propane,Electricity Connected,Fiber Optic Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Association Fee Includes | None |
| Architectural Style | Two-Story |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Steel Siding |
| Year Built | 1920 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 60-0020321 |
| County | Mountrail |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ross |
| Garage Y/N | No |
| Other Structures | Outbuilding,Other |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 2,turn North on 3rd St W. Property is on the west side of the road on the north side of the Rail road tracks |
| City | Ross |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 537530.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4352.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 156-92 Sec 19 Ross Subdivision Block 3 Lots 1 and 2 Parcel Numbers 600020320 and 600020321 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Underground_sp_Utilities | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet,Main Floor Bedroom,Pantry,Primary Bath |
|---|---|
| Basement | Concrete,Dirt Floor,Storage Space,Unfinished |
| Flooring | Tile,Carpet,Concrete,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1760.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Storage,Rain Gutters,Propane Tank Rented,Rain Barrel/Cistern(s) |
|---|---|
| Parking Features | Gravel,See Remarks,Storage,No Garage,Driveway,Additional Parking |
| Lot Features | Private,Rectangular Lot |
| Water Source | Cistern,Rural,Rural Water Membership |
| Lot Size Area | 12.34 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1760.0 |
| Lot Dimensions | 580 x 500 |
| Lot Size Acres | 12.34 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | County Road,Paved Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced