Property Attributes
- MLS#4023652
- TypeSingle Family
- Listing Status Active
- CountyDIVIDE
- CityCrosby
- AreaOutlying Towns ND
- Zip58730
- StyleRanch
- Year Built1969
- Taxes$ 1800
- Price$ 240,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.32 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
This 3 bedroom, 3 bath home is located close to Downtown, schools and churches. This home features main floor living with laundry room on the main level. Open floor plan with built-in entertainment center in newly renovated living room w/ vinyl wood flooring, large kitchen w/ newer stainless steel appliances, center island for bar stools plus a full size dining room. Basement is partially finished with 2-person shower in 3/4 bath, storage area, living room w/ fireplace and sink that boasts stone walls in family room. about half of the basement floor has been redone and basement is in good condition and ready to be finished w/ flooring and just a little sheetrock to finish. 4th bedroom in basement(no window). Newer pex plumbing. Newer electrical and panel. Newly shingled roof on home and the 2 garages. 1 stall attached garage insulated and finished. 2nd 1.5 stall garage off alleyway with workshop area. Back driveway and front driveway for parking. 2 lots and large backyard. Semi covered deck off back, perfect for entertaining!! Newer windows and steel siding. Central air unit. Check out this updated home on a quiet resdiential street by calling your favorite Realtor for a Showing Today!! Will pass for all types of financing!!
| Price History | |
|---|---|
| 2/7/2026 | Listed $295,000 |
| 4/17/2026 | 6$280,000 |
| 5/4/2026 | 15$240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other,Boiler |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Available,Natural Gas Not Available,Water Connected,Trash Pickup - Public,Cable Available,Electricity Connected,Fiber Optic Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Exhaust Fan,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Steel Siding |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 34-0000-73520-000 |
| Accessibility | Visitor Bathroom |
| County | Divide |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Located 1 block South and 2 blocks East of the grocery store |
| City | Crosby |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14000.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1800.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lots 6 & 7,Blk 2 Carys Subdivision to the City of Crosby |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom |
|---|---|
| Basement | Concrete,Full,Interior Entry,Partially Finished,Storage Space,Sump Pump |
| Flooring | Wood,Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1480.0 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 770.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage,Rain Gutters |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Garage Faces Rear,Insulated,Lighted,On Site,Oversized,Single Driveway,Workshop in Garage,Storage,On Street,Garage Faces Front,Double Driveway,Additional Parking,Alley Access,Attached |
| Lot Features | Landscaped,Level,Lot - Owned,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 2250.0 |
| Lot Dimensions | 100'x140' |
| Lot Size Acres | 0.32 |
| Road Frontage Type | City Street,Paved Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced