Property Attributes
- MLS#4023594
- TypeSingle Family
- Listing Status Contingent/Accepting Backup Offers
- CountyBurleigh
- CityLincoln
- AreaLincoln City
- Zip58504
- StylePatio Home-Slab on Grade, Two-Story
- Year Built2023
- Taxes$ 1196
- Price$ 322,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1664
- Lot Size0.15 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Welcome to this beautifully designed slab-on-grade townhouse, two story residence, offering 1,664 finished square feet with thoughtful upgrades throughout. The fully fenced back yard features maintenance-free fencing, sprinkler system, and a 16x16 patio accessed through elegant french doors, perfect for outdoor entertaining. The main level offers 835 square feet and features a spacious kitchen, vinyl planking with birch cabinetry, designer backsplash, deep sink, large pantry and a gas range. Recessed lighting creates a bright open feel. A conveinient half bath and main level laundry hookup add everday functionality. Upstairs includes 765 square feet, three Bedrooms, and two Bathrooms. The large primary suite with vaulted ceilings, impresses with a custom walk-in-closet, private laundry, and a spa-like featuring Laminate formed double sinks, a custom walk-in shower with a shower rain head and a stylish barn door entry. Blackout shades enhance comfort and privacy. Additional highlights include a heated 478 sq ft double garage with floor drain and water hookup, plus a high efficiency furnace equipped with humidistat and exterior sensor for year around comfort. This home blends modern convenience, quality finishes, and low maintenance living- A must see!
| Price History | |
|---|---|
| 2/4/2026 | Listed $349,000 |
| 2/10/2026 | 2$344,000 |
| 3/4/2026 | 3$334,000 |
| 3/22/2026 | 4$322,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Sewer Connected,Natural Gas Connected,Water Connected,Trash Pickup - Public,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Patio Home/Slab on Grade,Two-Story |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | CL-138-79-76-04-300 |
| Assoc Fee Paid Per | Monthly |
| County | Burleigh |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Contingent/Accepting Backup Offers |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Contingent/Accepting Backup Offers |
| Directions | GPS is correct |
| City | Lincoln |
| MLS Area | Lincoln City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1196.59 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lincoln City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | TWN:138 RNG:79 Lot:30 BLK:04 Rusch Gabbert and Rusch Block 4 Lot 30 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Primary Bath,TV Mounts and Hardware,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1664 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard,Private Entrance |
|---|---|
| Fencing | Vinyl,Back Yard,Full,Privacy |
| Parking Features | Garage Door Opener,Heated Garage,Insulated,Water,Garage Faces Front,Floor Drain,Attached |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Lot - Owned,Private |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1664 |
| Lot Size Acres | 0.15 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced