Property Attributes
- MLS#4022556
- TypeSingle Family
- Listing Status Active
- CountyBURLEIGH
- CityBismarck
- AreaBismarck City
- Zip58504
- StyleTwo-Story
- Year Built1905
- Taxes$ 1802
- Price$ 153,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.12 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
This Four-bedroom home has two bedrooms, a full bathroom, laundry, kitchen, two storage rooms, and more on the main level with no steps on this level. This floor also has ample storage, a formal dining area, and a large living area as well. Great for entertaining! The upper level has two additional bedrooms. The yard has a nice concrete patio on the West and a second outside the covered entrance/ porch on the East. This home is close to sporting events, shopping, and downtown!
| Price History | |
|---|---|
| 10/31/2025 | Listed $185,000 |
| 5/8/2026 | 9$170,000 |
| 6/20/2026 | 6$160,000 |
| 8/20/2026 | 5$153,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | Two-Story |
| Construction Materials | Wood Siding |
| Year Built | 1905 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 0001-055-026 |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessib |
| County | Burleigh |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Washington Street East on Front Avenue |
| City | Bismarck |
| MLS Area | Bismarck City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5001.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1802.17 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bismarck City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | ORIGINAL PLAT BLOCK 55 LOT A OF WEST 20' OF LOT 10 & ALL LOTS 11-12 |
| Senior Community | None |
| New Construction | None |
| AttributionContact | 701-223-3030 |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Floor Bedroom |
|---|---|
| Basement | Unfinished |
| Flooring | Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1628.0 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Off Street,No Garage,Driveway,Double Driveway,Additional Parking |
| Lot Features | Lot - Owned |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1628.0 |
| Lot Dimensions | 70 x 71 |
| Lot Size Acres | 0.12 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced